Are you an aspiring student looking to gain admission into the Federal University, Oye-Ekiti (FUOYE)? If so, understanding the screening points for various courses is a crucial step towards securing your spot at this prestigious institution. In this article, we’ll delve into the details of fuoye screening point for all courses 2023/2024, its significance, and how you can improve your chances of being admitted to your desired course.
The Federal University, Oye-Ekiti (FUOYE), is renowned for its commitment to academic excellence and holistic development of its students. To select the most qualified candidates, FUOYE employs a comprehensive screening point system that considers various factors beyond mere exam scores.
Understanding FUOYE’s Screening Point System
Understanding the significance of screening points is vital for any candidate aspiring to join FUOYE. While your UTME score is important, screening points play a crucial role in determining whether you’ll secure admission to your desired course. This holistic approach ensures that candidates with strong academic records and well-rounded profiles are given due consideration.
What is Fuoye Screening Point 2023/2024?
FUOYE’s screening point system combines both your UTME score and your performance in the university’s post-UTME examination. These two scores are weighted to calculate your overall screening points. To calculate the screening points, the UTME score is divided by eight, and the Post-UTME score is divided by two. The resulting scores are then combined to yield the total screening points. Additionally, your O’level results are factored in, making the system comprehensive and fair.
Factors Influencing Screening Points
- UTME Score: This is the first step in the screening process. A higher UTME score translates to a higher initial screening point.
- Post-UTME Performance: Your performance in the FUOYE post-UTME examination is equally significant. A strong score in this exam boosts your overall screening points.
- O’level Results: A candidate’s O’level results, especially in relevant subjects to the chosen course, contribute to the final screening points.
Fuoye Screening Point for All Courses 2023/2024
Courses | FUOYE Screening Point For All Courses 2023 |
Agricultural and Economics Extension | 61.15% |
Animal Production and Health | 57.7% |
Crop Science and Horticulture | 57.65% |
Fisheries and Aquaculture | 57.15% |
Food Science and Technology | 60.9% |
Hospitality and Tourism Management | 57.85% |
Soil Science and Land Resources Management | 56.65% |
Water Resources Management and Agrometeorology | 57.3% |
English and Literary Studies | 63.4% |
History and International Relations | 62.7% |
Linguistics and Languages | 63.35% |
Theatre and Media Arts | 63.05% |
Philosophy | 57.20% |
Religious Studies | 55.03% |
Anatomy | 62.3% |
Medical Laboratory Science | 67.07% |
Fuoye screening point for nursing 2023 Nursing | 63.07% |
Fuoye screening point for physiology 2023/2024 Physiology | 60.5% |
Radiology and Radiation Science | 60.5% |
Adult Education | 50.00% |
Agricultural Education | 57.55% |
Biology Education | 57.7% |
Business Education | 58.05% |
Chemistry Education | 58.05% |
Educational Management | 58.5% |
English Language Education | 62.55% |
Library and Information Science | 58.45% |
Mathematics Education | 56.45% |
Physics Education | 49.3% |
Economics Education | 60.15% |
Educational Technology | 54.85% |
Guidance and Counselling | 60.55% |
Human Kinetics | 57.3% |
Health Education | 58.2% |
Agricultural and Bio-Resources Engineering | 57.2% |
Civil Engineering | 64.4% |
Computer Engineering | 63.1% |
Electrical and Electronics Engineering | 63.75% |
Mechanical Engineering | 64.5% |
Mechatronics Engineering | 66.65% |
Metallurgical and Materials Engineering | 62.05% |
Architecture | 55.64% |
Building | 53.35% |
Quantity Surveying | 53.35% |
Surveying and Geoinformatics | 52.87% |
Urban and Regional Planning | 52.77% |
Law | 71.85% |
Accounting | 65.15% |
Banking and Finance | 60.9% |
Business Administration | 65.45% |
Public Administration | 62.85% |
Doctor of Pharmacy | 71.1% |
Animal and Environmental Biology | 57.35% |
Biochemisry | 62.75% |
Computer Science | 61.95% |
Geology | 58.55% |
Geophysics | 55.5% |
Industrial Chemistry | 55.4% |
Mathematics | 57.35% |
Microbiology | 61.7% |
Physics | 56.65% |
Plant Science and Biotechnology | 57.85% |
Environmental Management and Toxicology | 55.68% |
Criminology and Security Studies | 64.45% |
Demography and Social Statistics | 56.1% |
Economics and Development Studies | 62.9% |
Mass Communication | 65.95% |
Peace and Conflict Resolution | 60.2% |
Political Science | 65.2% |
Psychology | 59.15% |
Sociology | 64.95% |
Medicine and Surgery | 75% |
How to Maximize Your Screening Points
Academic Performance
Maintaining a high UTME score is the foundation of a successful application. Adequate preparation for the UTME exam is essential. Consider enrolling in preparatory classes, practicing past questions, and staying updated on relevant subject matter.
Post-UTME Performance
The post-UTME examination is a make-or-break opportunity. Practice time management and test-taking strategies to ensure you perform optimally. Familiarize yourself with the exam format and review relevant topics.
Relevant Extracurricular Activities
Engage in extracurricular activities related to your desired course. Participation in competitions, clubs, and projects demonstrates your dedication and passion, adding value to your application.